8/58 people in this workplace are participating in the challenge.
This is equivalent to 216 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
42,782Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | East Sussex Public Health | 33% | 180 |
2 | One You East Sussex | 14% | 179 |
3 | East Sussex County Council - Adult Social Care | 14% | 192 |
4 | Bexhill Lions Club | 14% | 51 |
5 | Depot | 5% | 130 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
Adult Social Care | 3 | 122 | 340.264 |
Occupational Therapy | 3 | 41 | 149.906 |
Mental Health Community Outreach | 2 | 27 | 326.251 |
HSCC | 2 | 2 | 2 |
Business Support | 1 | 0 | 0 |
Learning Disability | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
64kgCompared with making the same journeys by car, you have saved
£102.59