12/5000 people in this workplace are participating in the challenge.
This is equivalent to 470 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
95,836Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | East Sussex County Hall | 2% | 472 |
2 | East Sussex College | 0.5% | 198 |
3 | East Sussex Healthcare NHS Trust | 0.3% | 751 |
4 | Sussex Police | 0.2% | 330 |
5 | University of Sussex | 0.2% | 94 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
East Sussex Division | 11 | 125 | 762.394 |
FCCCD | 5 | 29 | 299.451 |
Specialist Crime Command | 3 | 3 | 94.34 |
Duties & Resourcing | 1 | 0 | 0 |
Public Protection | 1 | 0 | 0 |
Secretarial Operations | 2 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
205kgCompared with making the same journeys by car, you have saved
£350.57