23/7000 people in this workplace are participating in the challenge.
This is equivalent to 555 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
85,250Position | Organisation | Participation | Journeys |
---|---|---|---|
1 | East Sussex County Hall | 2% | 472 |
2 | East Sussex College | 0.5% | 198 |
3 | East Sussex Healthcare NHS Trust | 0.3% | 751 |
4 | Sussex Police | 0.2% | 330 |
5 | University of Sussex | 0.2% | 94 |
Not watching any Workplaces yet.
Team | Members | Journeys | Miles |
---|---|---|---|
DAS | 4 | 115 | 564.072 |
Diabetes and Endocrinology | 6 | 103 | 251.5 |
Human Resources | 2 | 95 | 186.7 |
Sexual Health | 1 | 72 | 285.6 |
East Dean / Sovereign Ward | 1 | 66 | 142.266 |
Medicines Management | 1 | 50 | 171.735 |
Ambulatory Emergency Unit | 1 | 33 | 44.8015 |
Estates & Facilities | 2 | 22 | 44.9 |
A&E | 2 | 20 | 61.5 |
MSK physio | 1 | 5 | 13 |
Kipling Ward | 2 | 2 | 3 |
Physiotherapy | 2 | 1 | 2 |
EME Department | 1 | 0 | 0 |
Hailsham | 0 | 0 | 0 |
HR | 1 | 0 | 0 |
PACU UNIT | 1 | 0 | 0 |
Temporary Workforce Services | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
441kgCompared with making the same journeys by car, you have saved
£746.18